Homeright arrowCrime Dataright arrowViolent Crime Data

Violent Crimes by Year


Year Murder Offenses Murder Arrests Rape Offenses Rape Arrests Robbery Offenses Robbery Arrests Aggravated Assault Offenses Aggravated Assault Arrests Human Trafficking Offenses Human Trafficking Arrests Total Offenses Total Arrests
1993 552 549 1,757 764 12,472 2,608 22,410 6,574 37,191 10,495
1994 531 603 1,780 711 12,020 2,917 22,860 10,102 37,191 14,333
1995 433 526 1,555 671 10,689 2,642 20,786 8,589 33,463 12,428
1996 391 345 1,422 628 8,980 2,552 18,871 6,585 29,664 10,110
1997 387 316 1,405 546 8,277 2,332 18,893 7,367 28,962 10,561
1998 372 310 1,343 538 7,978 2,114 18,361 7,074 28,054 10,036
1999 329 257 1,291 475 7,025 1,814 16,992 6,233 25,637 8,779
2000 332 261 1,202 417 7,436 1,893 16,468 6,007 25,438 8,578
2001 399 452 1,397 621 7,806 2,563 21,707 12,059 31,309 15,695
2002 348 491 1,370 629 6,992 2,379 21,359 13,116 30,069 16,615
2003 319 360 1,399 607 6,686 2,163 19,705 11,676 28,109 14,806
2004 369 420 1,546 612 6,623 2,067 19,651 11,028 28,189 14,127
2005 417 430 1,632 569 7,166 2,188 21,144 11,641 30,359 14,828
2006 384 438 1,770 754 7,593 2,480 22,197 12,554 31,944 16,226
2007 382 419 1,608 597 7,726 2,433 23,022 10,568 32,738 14,017
2008 474 426 1,604 571 7,382 2,460 20,220 9,532 29,680 12,989
2009 402 440 1,615 549 7,422 2,426 20,017 9,120 29,456 12,535
2010 435 211 1,417 383 6,076 1,898 19,177 8,247 27,105 10,739
2011 385 329 1,457 361 6,258 2,196 18,752 8,004 26,852 10,890
2012 390 299 1,510 361 5,776 2,029 19,463 7,635 27,139 10,324
2013 368 246 2,298 587 5,479 1,998 18,023 7,226 26,168 10,057
2014 402 252 2,379 524 5,590 1,765 18,456 7,039 5 12 26,832 9,592

Download the excel file with this data. (Format: Excel®, Size: 103KB)