Crime Index
Offenses (Total) and Offense Rates (Per 100,000 Population) by Year
Year | Violent Index Offenses | Violent Index Offense Rate | Property Index Offenses | Property Index Offense Rate |
---|---|---|---|---|
1993 | 37,191 | 746.8 | 216,944 | 4,426.7 |
1994 | 37,191 | 741.6 | 228,901 | 4,628.8 |
1995 | 33,463 | 664.4 | 224,631 | 4,494.5 |
1996 | 29,664 | 593.6 | 225,286 | 4,509.0 |
1997 | 28,962 | 569.0 | 216,947 | 4,290.4 |
1998 | 28,054 | 551.9 | 219,374 | 4,306.5 |
1999 | 25,637 | 500.8 | 210,723 | 4,112.3 |
2000 | 25,438 | 489.7 | 210,927 | 4,083.9 |
2001 | 31,309 | 559.8 | 243,793 | 4,498.6 |
2002 | 31,069 | 539.4 | 232,557 | 4,283.2 |
2003 | 28,109 | 502.6 | 235,826 | 4,336.2 |
2004 | 28,189 | 504.0 | 226,386 | 4,166.3 |
2005 | 30,359 | 542.8 | 229,085 | 4,224.2 |
2006 | 31,944 | 571.2 | 225,899 | 4,174.9 |
2007 | 32,738 | 585.4 | 226,458 | 4,187.3 |
2008 | 29,680 | 530.7 | 218,005 | 4,030.0 |
2009 | 29,456 | 521.0 | 204,011 | 3,605.6 |
2010 | 27,105 | 486.3 | 200,121 | 3,590.3 |
2011 | 26,852 | 445.2 | 200,199 | 3,316.5 |
2012 | 27,139 | 449.0 | 200,873 | 3,323.2 |
2013 | 26,168 | 432.9 | 190,314 | 3,148.7 |
2014 | 26,832 | 431.5 | 177,421 | 2,853.4 |
Download the excel file with this data. (Format: Excel®, Size: 60KB)