Crashes by Older Driver Involvement (55 Years Old and Up)
Fatal Crashes | Personal Injury Crashes | Persons Killed | Persons Injured | |
---|---|---|---|---|
2005 | 331 | 11,588 | 377 | 17,873 |
2006 | 276 | 11,235 | 312 | 17,173 |
2007 | 281 | 11,157 | 320 | 16,875 |
2008 | 254 | 10,563 | 288 | 15,755 |
2009 | 256 | 10,462 | 290 | 15,718 |
2010 | 270 | 11,000 | 284 | 16,509 |
2011 | 225 | 10,783 | 246 | 15,928 |
2012 | 230 | 10,718 | 252 | 15,855 |
2013 | 234 | 10,789 | 254 | 15,964 |
2014 | 251 | 10,903 | 280 | 16,057 |
Download the excel file with this data. (Format: Excel®, Size: 39KB)