Circumstances Involved in Crashes by Year
Year | Speed Involved | Alcohol Involved | Young Driver Involved | Older Driver Involved | Commercial Vehicle Involved | Motorcycle Involved |
---|---|---|---|---|---|---|
1997 | 30,150 | 8,750 | 50,841 | 42,949 | 18,055 | 1,090 |
1998 | 29,655 | 8,608 | 52,981 | 44,671 | 18,201 | 1,079 |
1999 | 27,651 | 8,381 | 53,430 | 45,515 | 18,742 | 1,256 |
2000 | 30,019 | 8,417 | 53,177 | 43,901 | 18,756 | 1,349 |
2001 | 26,483 | 8,393 | 50,811 | 43,659 | 18,389 | 1,545 |
2002 | 31,645 | 8,486 | 50,009 | 40,505 | 17,116 | 1,595 |
2003 | 31,716 | 8,092 | 47,224 | 41,067 | 16,560 | 1,774 |
2004 | 31,359 | 8,301 | 44,932 | 41,703 | 16,837 | 1,964 |
2005 | 29,595 | 8,443 | 50,576 | 43,874 | 16,040 | 2,148 |
2006 | 26,492 | 8,561 | 49,273 | 43,404 | 15,174 | 2,299 |
2007 | 30,936 | 8,422 | 47,419 | 43,488 | 15,222 | 2,368 |
2008 | 29,266 | 7,998 | 43,068 | 41,657 | 13,397 | 2,536 |
2009 | 26,490 | 8,014 | 43,269 | 42,649 | 12,016 | 2,396 |
2010 | 26,865 | 7,053 | 41,028 | 43,204 | 12,258 | 2,272 |
2011 | 23,987 | 6,876 | 37,312 | 42,066 | 11,786 | 2,435 |
2012 | 18,964 | 6,666 | 35,444 | 41,703 | 11,139 | 2,660 |
2013 | 21,743 | 6,516 | 34,633 | 42,535 | 11,828 | 2,297 |
2014 | 22,474 | 5,976 | 32,763 | 42,747 | 12,082 | 2,253 |
Download the excel file with this data. (Format: Excel®, Size: 74KB)