Homeright arrowDrug Dataright arrowMultijurisdictional Drug Task Force Drugs Seized

Multijurisdictional Drug Task Force Drug Ounces Seized By Year


Drug 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Anydrous Ammonia 8,252.44 611.61 9,744.00 7,786.49 6,851.68 5,167.85 13,263.20 5,648.00 5,648.00 1,637.40 0.00
Cocaine 17,194.20 14,597.60 14,232.00 17,967.60 14,016.30 5,610.44 871.88 4,355.207 4,566.17 1,522.68 3,963.87
Crack 2,523.66 833.03 5,919.25 666.63 291.25 297.13 169.28 122.93 54.84 155.65 159.60
Ecstasy 129.44 36,612.80 29.35 202.37 37.80 565.99 3.49 7.30 18.25 10.34 463.08
Heroin 706.99 575.33 1,331.40 739.28 180.17 589.21 41.19 467.73 255.38 204.10 920.16
LSD 1.06 0.96 8.48 0.60 0.58 18.91 62.11 0.85 27.41 8.53 0.00
Marijuana 996,550.60 176,497.13 311,137.66 179,388.80 375,502.02 157,861.16 139,868.48 234,225.45 190,601.74 152,434.82 126,523.60
Methamphetamine 16,528.70 3,058.79 3,200.06 6,720.88 508.09 2,815.68 1,285.97 2,102.06 37,294.80 3,266.38 9,030.87
PCP 67.90 5.30 535.16 530.89 274.77 897.01 485.64 3.16 494.70 126.29 7,532.06
Psuedo/Ephedrine 39,480.60 6,508.65 3,282.01 280.16 1,951.80 591.75 413.41 204.67 49.17 81.29 42.61
Other Drugs 916.02 1,531.29 39,815.20 1,315.45 7,733.66 449.62 495.37 705.62 6,614.06 3,575.17 934.64


Multijurisdictional Drug Task Force Drug Doses Seized by Year


Drug 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Anydrous Ammonia 1,779 2,114 1,631 2,205 3,928 119 241 297 15 154 na
Cocaine - - - - - - - - 3 - na
Crack - 10 - - - - - 4 - - na
Ecstasy 17,695 4,559 19,579 11,440 13,195 20,332 13,316 1,669 2,461 1,861 na
Heroin 73 1,569 1,111 1,419 983 1,249 3,169 2,660 3,508 2,309 na
LSD 259 1,134 710 573 174 294 789 335 461 82 1,369
Marijuana 507 598 - - - - - - - 8 na
Methamphetamine - - - - - 7 5 - - 37 na
PCP - 82 40 215 42 1 4 22 3 1 na
Psuedo/Ephedrine 896,015 67,065 48,418 10,222 50,957 14,009 11,613 6,495 4,474 3,226 na
Other Drugs 10,371 25,604 65,310 16,607 11,330 23,964 5,349 11,691 33,539 32,723 19,466



Download the excel file with this data. (Format: Excel®, Size: 182KB)