MSHP Crime Lab Division
Sexual Assault Kit Testing Archive
| Month | Year | KitsTested |
|---|---|---|
| January | 2025 | 91 |
| February | 152 | |
| March | 147 | |
| April | 151 | |
| May | 108 | |
| June | 90 | |
| July | 62 | |
| August | 90 | |
| September | 98 | |
| October | ||
| November | ||
| December | ||
| Year | KitsTested | |
| 2025 | To Date | 989 |
| 2024 | 873 | |
| 2023 | 1332 | |
| 2022 | 1375 | |
| 2021 | 983 | |
| 2020 | 468 | |
| 2019 | 780 | |
| 2018 | 680 | |
| 2017 | 666 | |
| 2016 | 568 | |
Staff

- Director
- Brian K. Hoey
- Assistant Directors
- Debra Oliveras
- Stacey Bolinger
- Hours: 8:00 AM - 4:30 PM