Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. A. MARKS (179) | 220513094 | 09/24/2022 | 8:13PM | MILLER | FIRE/EXPLOSION (FUEL AND PROPULSION/GENERATOR RELATED) | 7.7 MILE MARK MAIN CHANNEL NORTH BUCK CREEK COVE | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | RINKER 24 FOOT | TOTAL | LEFT AT SCENE | KALLEVIG, KERMIT | MALE | 55 | EXEMPT | CLEVELAND, MO | UNKNOWN | DOCKED |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | KALLEVIG, KERMIT | MALE | 55 | MINOR | EXEMPT | CLEVELAND, MO | DRIVER | REFUSED TREATMENT |
OCCURRED AS VESSEL 1 WAS IDLING AT DOCK AND ENGINE OF VESSEL 1 CAUGHT FIRE. ASSISTED BY TPR. J. R. HARDY (615) |