Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
CPL D.D. MATHES (843) | 220481104 | 09/07/2022 | 12:22PM | CAMDEN | PERSON(S) IMPACTS WATERCRAFT | 5 MILE MARK MAIN CHANNEL | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 KAWASAKI PWC | NONE | DRIVEN FROM SCENE | RAUBA, RUSSELL J | MALE | 62 | YES | JEFFERSON CITY, MO | UNKNOWN | UNKNOWN |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | RAUBA, RUSSELL J | MALE | 62 | FATAL | YES | JEFFERSON CITY, MO | DRIVER | TRANSPORTED TO LAKE REGIONAL HOSPITAL |
CRASH OCCURRED AS VESSEL 1 STRUCK A WAKE AND BECAME AIRBORNE. DRIVER 1 IMPACTED VESSEL 1 UPON LANDING AND THEN SLID OFF VESSEL 1 AND LOST CONSCIOUSNESS. PRONOUNCED BY DR. WARREN COOPER AT LAKE REGIONAL HOSPITAL AT 1336 HOURS. THIS IS TROOP F'S 6TH BOATING FATALITY FOR THE YEAR AND 2ND FOR SEPTEMBER. ASSISTED BY TPR C.A. MARKS (179), LAKE OZARK FIRE DEPARTMENT, LAKE OZARK AMBULANCE, AND CAMDEN COUNTY S.O. |