Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. A. MARKS (179) | 220458304 | 08/27/2022 | 4:30PM | CAMDEN | PERSON(S) EJECTED FROM WATERCRAFT | 13 MILE MARKER -- MAIN CHANNEL | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 SYLVAN PONTOON | MINOR | DRIVEN FROM SCENE | ESTRADA, FAVIAN | MALE | 23 | NO | CALIFORNIA, MO | NONE | WESTBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CORTEZ, DANIEL E | MALE | 29 | FATAL | NO | KANSAS CITY, MO | OCCUPANT | ALLEE HOLMAN-HOWE FUNERAL HOME IN CAMDENTON |
***FATALITY BOATING CRASH***NEXT OF KIN NOTIFIED***OCCURRED AS VESSEL 1 STRUCK A WAKE, EJECTING OCCUPANT 1. VESSEL 1 STRUCK OCCUPANT 1. OCCUPANT 1 WAS PRONOUNCED DECEASED ON SCENE AT 1806 ON 082722 BY CAMDEN COUNTY MEDICAL EXAMINER JASON ELLIOTT. ASSISTED BY LT. C. E. UTTERBACK (103), CPL. D. D. MATHES (843), CPL. B. J. GEIER (599), TPR. M. M. GUINNIP (310), TPR. M. D. EASTON (292), LAKE OZARK FIRE AND OSAGE BEACH FIRE DEPARTMENT. |