Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR C.A. MARKS (179) | 220443512 | 08/19/2022 | 10:45PM | MORGAN | COLLISION WITH WATERCRAFT | 2.6 MILE MARK GRAVOIS ARM | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2019 RANGER BOAT | EXTENSIVE | OPERATED FROM THE SCENE | UTTERBACK, JACOB T | MALE | 25 | NO | MEXICO, MO | SHELTER INSURANCE | UNKNOWN |
1 | 18' ALUMINUM BOAT | MINOR | OPERATED FROM THE SCENE | SCHULTZ, DAVID N | MALE | 57 | NO | MISSION, KS | PROGRESSIVE | UNKNOWN |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | PARKER, JAMES D | MALE | 30 | MINOR | YES | KANSAS CITY, KS | OCCUPANT | REFUSED MEDICAL ATTENTION |
1 | SCHULTZ, DAVID N | MALE | 57 | MINOR | NO | MISSION, KS | DRIVER | REFUSED MEDICAL ATTENTION |
VESSEL 2 WAS ANCHORED. VESSEL 1 STRUCK THE REAR OF VESSEL 2. ASSIST BY CPL D.D. MATHES (843) |