Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
CPL T.W. CLEMENT #489 | 220416043 | 08/05/2022 | 1:55PM | STONE | TOWED WATERSPORT MISHAP | POINT 20 IN BIG CREEK | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 HARRIS 25 FOOT | NONE | DRIVEN FROM THE SCENE | WIECHMAN, RICHARD | MALE | 66 | YES | SHELL KNOB, MO | FARM BUREAU | SOUTHBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WIECHMAN, KATHERINE | FEMALE | 34 | MINOR | YES | WICHITA, KS | OTHER | MERCY HOSPITAL, MONETT, MO |
VICTIM #1 FELL OFF A TUBE BEING TOWED BY VESSEL #1. |