Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL D. D. MATHES (843) | 220631463 | 38.092878 | -92.814042 | 11/30/2022 | 8:55AM | CAMDEN | MISSOURI 5 NORTHBOUND NORTH OF PETUNIA RD | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 CHEVEROLET TAHOE | EXTENSIVE | TOWED BY DALE'S TOWING | JENKINS, FULTON T | MALE | 27 | YES | CAMDENTON, MO | TRAVELER'S CASUALTY INSURITY | NORTHBOUND |
2 | 2015 KIA OPTIMA | TOTAL | TOWED BY DALE'S TOWING | GOODLANDER, AMANDA L | FEMALE | 31 | YES | SUNRISE BEACH, MO | NATIONWIDE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | FEMALE | 6 | MINOR | YES | SUNRISE BEACH, MO | OCCUPANT | TRANSPORTED BY LAKE WEST AMBULANCE TO LAKE REGIONAL HOSPITAL |
1 | DRIVER, THOMAS G | MALE | 33 | MINOR | YES | CAMDENTON, MO | OCCUPANT | TRANSPORTED BY CAMDEN COUNTY SHERIFF'S DEPARTMENT TO LAKE REGIONAL HOSPITAL |
VEHICLE 2 WAS STOPPED TO TURN LEFT INTO A PARKING LOT, VEHICLE 1 REAR ENDED VEHICLE 2. ASSISTED BY CPL B. J. BLANKENBEKER (895), CAMDEN COUNTY SHERIFF'S DEPARTMENT, FIRE MARSHALL C. HILDEBRAND (FM1466), AND LAKE WEST AMBULANCE |