Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. T.R. HECKER (680) | 220628231 | 40.395618 | -94.96714 | 11/28/2022 | 10:35AM | NODAWAY | NORTHBOUND US 71 AT GALAZY RD - 5 MILES NORTHWEST OF MARYVILLE | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2014 TOYOTA HYLANDER | EXTENSIVE | SECURED US 71 AT GALAXY RD | YODER, LEETTA K | FEMALE | 25 | YES | MARYVILLE, MO | SOUTHWEST MO MENNONITE FELLOWSHIP | NORTHBOUND |
1 | 2000 FORD EXPEDITION | EXTENSIVE | TOWED BY SHELLS - MARYVILLE | GERMANN, SARAH J | FEMALE | 41 | YES | COUNCIL BLUFFS, IA | ROOT INSURANCE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | YODER, LEETTA K | FEMALE | 25 | MODERATE | YES | MARYVILLE, MO | DRIVER | TRANSPORTED BY PRIVATE VEH TO MULLOCK CLINIC IN MARYVILLE |
1 | GERMANN, SARAH J | FEMALE | 41 | MINOR | YES | COUNCIL BLUFFS, IA | DRIVER | TRANSPORTED BY NODAWAY COUNTY EMS TO MOSAIC IN MARYVILLE |
CRASH OCCURRED AS BOTH VEH 1 AND VEH 2 WERE NORTHBOUND ON US 71. VEH 2 WAS IN FRONT OF VEH 1. VEH 2 SLOWED AND STOPPED IN THE NORTHBOUND LANE OF US 71 TO ALLOW TRAFFIC TO PASS TO MAKE A LEFT HAND TURN. VEH 1 ATTEMPTED TO SLOW AND STRUCK THE REAR OF VEH 2. VEH 1 CAME TO REST IN THE NORTHBOUND LANE OF US 71. VEH 2 CROSSED THE CENTER LINE AND TRAVELLED OFF THE WEST SIDE OF US 71. VEH 2 CAME TO REST FACING WEST ON ITS WHEELS OFF THE ROADWAY. ASSISTED BY CPL. S.E. PRITZEL (1192) AND NODAWAY COUNTY. |