Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR WILGUS #982 | 220623435 | 40.3186111 | -91.635555 | 11/26/2022 | 6:13AM | CLARK | ROUTE H 2 MILES WEST OF WINCHESTER | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1994 ISUZU TROOPER | TOTAL | TOWED BY BREWER AND SON'S TOWING (KAHOKA, MO) | JUVENILE, | MALE | 17 | NO | KAHOKA, MO | STATE FARM | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 13 | MINOR | NO | KAHOKA, MO | OCCUPANT | TRANSPORTED BY PRIVATE AUTO TO FORT MADISON COMMUNITY HOSPITAL |
1 | JUVENILE, | MALE | 15 | SERIOUS | NO | KAHOKA, MO | OCCUPANT | TRANSPORTED BY AIR EVAC TO UNIVERSITY OF IOWA MEDICAL CENTER |
1 | JUVENILE, | MALE | 17 | MODERATE | NO | KAHOKA, MO | DRIVER | TRANSPORTED BY PRIVATE AUTO TO FORT MADISON COMMUNITY HOSPITAL |
VEHICLE 01 RAN OFF LEFT SIDE OF THE ROADWAY AND OVERTURNED EJECTING ALL OCCUPANTS. ASSISTED BY MSGT SIEGFRIED #747, CLARK COUNTY SHERIFF'S DEPARTMENT AND CLARK COUNTY AMBULANCE. |