Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT K.R. SANDERS #636 | 220622113 | 36.6716388 | -94.465388 | 11/25/2022 | 11:40AM | MCDONALD | RTE F 1 MILE NORTH OF ANDERSON | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 FORD MUSTANG | EXTENSIVE | TOWED BY DOUG'S | GARRETT, DANNY E | MALE | 60 | YES | SENECA, MO | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GARRETT, DANNY E | MALE | 60 | MINOR | YES | SENECA, MO | DRIVER | TRANSPORTED TO FREEMAN WEST BY EMS |
OCCURRED AS VEHICLE 1 DROVE OFF RIGHT SIDE OF ROAD STRIKING A CULVERT AND SIGN. |