Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR G. A. STINEMAN /870/ | 220616247 | 38.739667 | -94.441528 | 11/22/2022 | 6:49PM | CASS | 211TH STREET WEST OF ROUTE J | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 HARLEY DAVIDSON TRI GLIDE ULTRA | MODERATE | J'S SOUTHLAND TOW | LAUGHLIN, LEWIS W | MALE | 62 | NO | SEDALIA, MO | UNKNOWN | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | LAUGHLIN, LEWIS W | MALE | 62 | FATAL | NO | SEDALIA, MO | DRIVER | TRANSPORTED TO FORENSIC MEDICAL |
----FATAL CRASH REPORT----NEXT OF KIN NOTIFIED----- TROOP A FATAL CRASH # 61 AND FATALITY # 63 OF 2022. CRASH OCCURRED AS VEHICLE 1 WAS SOUTHBOUND ON ROUTE J AND WAS MAKING A RIGHT TURN ON 211TH ST. VEHICLE 1 OVERTURNED AND RAN OFF THE LEFT SIDE OF THE ROADWAY. DRIVER 1 WAS EJECTED FROM VEHICLE 1. DRIVER 1 WAS PRONOUNCED DECEASED ON SCENE BY PARAMEDIC KEITH HOPPE AT 1916 HOURS. ASSISTED BY PECULIAR POLICE DEPARTMENT AND CASS COUNTY SHERIFFS OFFICE |