Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT. BERRY #200. | 220608791 | 39.432712 | -92.495909 | 11/18/2022 | 4:25PM | RANDOLPH | ROUTE JJ 2 MILES WEST OF MOBERLY. | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 DODGE CARAVAN | EXTENSIVE | TOWED FROM THE SCENE BY PALMATORY'S. | BONTRAGER, ERVIN A | MALE | 18 | NO | HUNTSVILLE, MO. | STATE FARM | WESTBOUND |
2 | 2006 JEEP LIBERTY | EXTENSIVE | TOWED FROM THE SCENE BY PALMATORY'S. | ELLIS, BRETT A | MALE | 23 | YES | HUNTSVILLE, MO. | PROGRESSIVE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ELLIS, MADISON E | FEMALE | 21 | MODERATE | YES | HUNTSVILLE, MO. | OCCUPANT | TRANSPORTED BY RANDOLPH COUNTY AMBULANCE TO MOBERLY REGIONAL MEDICAL CENTER. |
2 | ELLIS, BRETT A | MALE | 23 | MINOR | YES | HUNTSVILLE, MO. | DRIVER | TRANSPORTED BY RANDOLPH COUNTY AMBULANCE TO MOBERLY REGIONAL MEDICAL CENTER. |
VEHICLE 1 MADE A U-TURN IN ROADWAY IN FRONT OF VEHICLE 2 AND THE VEHICLES COLLIDED. ASSISTED BY RANDOLPH COUNTY SHERIFF'S OFFICE AND WESTRAN VOLUNTEER FIRE DEPARTMENT. |