Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. A. J. KEMPA (761) AND MCIU 1 CPL. R. V. MCCORMICK (1181) | 220602132 | 40.39701 | -94.9678 | 11/14/2022 | 8:00PM | NODAWAY | SOUTHBOUND US 71 IN WILCOX | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2013 DODGE DURANGO | TOTAL | TOWED BY KIZER'S | MENDEZ, DILLON R | MALE | 22 | YES | MARYVILLE, MO | PROGRESSIVE | SOUTHBOUND |
1 | 2013 CHEVROLET SILVERADO | TOTAL | TOWED BY KIZER'S | CHRSITIAN, JESSE D | MALE | 33 | NO | BURLINGTON JUNCTION, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | MENDEZ, DILLON R | MALE | 22 | SERIOUS | YES | MARYVILLE, MO | DRIVER | TAKEN BY NODAWAY CO AMBULANCE TO MOSAIC LIFE CARE ST JOSEPH |
1 | CHRSITIAN, JESSE D | MALE | 33 | FATAL | NO | BURLINGTON JUNCTION, MO | DRIVER | TAKEN BY NODAWAY CO CORONER TO PRICE FUNERAL HOME |
** FATALITY CRASH ** NEXT OF KIN NOTIFIED ** CRASH OCCURRED AS VEH1 WAS NORTHBOUND ON US 71 AND CROSSED THE CENTER OF THE ROADWAY, STRIKING VEH2 AS IT WAS TRAVELLING SOUTHBOUND. VEH1 OVERTURNED AND CAME TO REST ON ITS TOP OFF OF THE EAST SIDE OF THE ROADWAY FACING EAST. VEH2 CAME TO REST OFF OF THE WEST SIDE OF THE ROADWAY FACING EAST. DVR1 WAS PRONOUNCED DECEASED ON SCENE AT 2105 HOURS BY NODAWAY CO CORONER VINCE SHELBY. ASSISTED BY SGT. D. R. REUTER (622), TPR. T. R. HECKER (680), NODAWAY CO SO, AND MO DEPARTMENT OF CONSERVATION. |