Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR C W CHERRY (625) | 220587711 | 0 | 0 | 11/06/2022 | 11:30AM | JEFFERSON | INTERSTATE 55 NORTHBOUND NORTH OF HWY A | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2014 JEEP CHEROKEE | TOTAL | TOWED BY/TO PIPPINS TOWING | HASSEMEIER, SAVANNAH L | FEMALE | 18 | YES | BONNE TERRE MO | FARM BUREAU | NORTHBOUND |
3 | 2017 CHEVROLET SILVERADO | TOTAL | TOWED BY/TO PIPPINS TOWING | KING, NICHOLAS W | MALE | 39 | YES | FESTUS MO | SHELTER INSURANCE | NORTHBOUND |
5 | 2022 NISSAN PATHFINDER | MINOR | DRIVEN FROM THE SCENE | MEYER, JASON W | MALE | 39 | YES | CENTRALIA IL | COUNTRY FINANCIAL | NORTHBOUND |
4 | 2013 RAM 1500 | MODERATE | TOWED BY/TO PIPPINS TOWING | BERKLEY, MICHAEL M | MALE | 41 | YES | ALTON IL | LIBERTY MUTUAL | NORTHBOUND |
1 | 2017 GMC SIERRA | TOTAL | TOWED BY/TO MCCAINS TOWING | SMITH, MICHAEL T | MALE | 52 | YES | DESOTO MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | HASEMEIER, ANDREW J | MALE | 44 | MODERATE | YES | BONNE TERRE MO | OCCUPANT | TRANSPORTED TO MERCY HOSPITAL SOUTH BY JOACHIM PLATTIN AMBULANCE DISTRICT |
ALL VEHICLES WERE TRAVELING IN THE LEFT LANE. VEHICLE'S #5, #4, #3, AND #2 STARTED BRAKING DUE TO TRAFFIC CONGESTION AHEAD. THE FRONT RIGHT OF VEHICLE #1 STRUCK THE REAR RIGHT OF VEHICLE #2. THE FRONT OF VEHICLE #2 STRUCK THE REAR OF VEHICLE #3. THE FRONT OF VEHICLE #3 STRUCK THE REAR OF VEHICLE #4. THE FRONT OF VEHICLE #4 STRUCK THE REAR OF VEHICLE #5. AFTER IMPACT BETWEEN VEHICLE #2 AND VEHICLE #3, VEHICLE #2 CONTINUED TRAVELING FORWARD AND STRUCK THE REAR OF VEHICLE #4. ASSISTED BY FESTUS POLICE DEPARTMENT MSGT A S HUSKEY (781) AND CPL R A METTEER (975) |