Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR R T SCHNEID (845) | 220583686 | 37.354396 | -89.562085 | 11/04/2022 | 7:45AM | CAPE GIRARDEAU | PERRYVILLE ROAD 6 MILES NORTH OF CAPE GIRARDEAU | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 TOYOTA SIENNA | EXTENSIVE | TOWED TO/BY SPERLING'S WRECKER | ALTER, JESSICA M | FEMALE | 39 | NO | CAPE GIRARDEAU, MO | GENERAL INSURANCE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ALTER, JESSICA M | FEMALE | 39 | MINOR | NO | CAPE GIRARDEAU, MO | DRIVER | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU |
CRASH OCCURRED AS VEHICLE 1 RAN OFF THE RIGHT SIDE OF THE ROAD AND STRUCK A UTILITY POLE. |