Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR S.J. WALDEN #875 | 220582669 | 36.816181 | -93.92736 | 11/03/2022 | 3:35PM | BARRY | HWY 37 IN PURDY | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 CHEVROLET EQUINOX | MINOR | DRIVEN FROM SCENE | QUINTANILLA, JENNIFER | FEMALE | 22 | YES | CASSVILLE, MO | FARM BUREAU | WESTBOUND |
2 | 2007 FORD FOCUS | EXTENSIVE | TOWED BY BRICE'S | KOSAR, KIMBERLY A | FEMALE | 57 | YES | CASSVILLE, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | LITTLE, SAMUAL J | MALE | 31 | MINOR | YES | CASSVILLE, MO | OCCUPANT | TRANSPORTED TO MERCY CASSVILLE BY EMS |
2 | KOSAR, KIMBERLY A | FEMALE | 57 | MINOR | YES | CASSVILLE, MO | DRIVER | TRANSPORTED TO MERCY CASSVILLE BY EMS |
OCCURRED AS VEHICLE 1 FAILED TO YIELD AT STOP SIGN AND PULLED INTO THE PATH OF VEHICLE 2. |