Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. A.M. WARREN #1449 | 220571446 | 37.588106 | -90.290715 | 10/28/2022 | 2:20PM | MADISON | HIGHWAY OO AT MADISON COUNTY ROAD 209 | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 FORD FOCUS | TOTAL | TOWED BY D AND D WRECKER | JUVENILE, | FEMALE | 16 | YES | FREDERICKTOWN,MO | AAA | NORTHBOUND |
2 | 2003 PONTIAC | TOTAL | TOWED BY D AND D WRECKER | WALKA, JOHN R | MALE | 29 | NO | PATTON,MO | STATE FARM | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 15 | MINOR | YES | FREDERICKTOWN,MO | OCCUPANT | TRANSPORTED BY EMS TO MADISON MEDICAL CENTER |
1 | JUVENILE, | FEMALE | 16 | MODERATE | YES | FREDERICKTOWN,MO | DRIVER | TAKEN BY EMS TO MADISON MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE 1 PULLED INTO THE PATH OF VEHICLE 2 |