Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL T.L. COFFEY /176/ | 220565502 | 36.8136944 | -93.840638 | 10/25/2022 | 9:05AM | BARRY | RTE C, 4 MILES EAST OF PURDY | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 INTERNATIONAL TRASH TRUCK | EXTENSIVE | TOWED BY THOMAS TOWING | MULLINS, JOHN D | MALE | 63 | NO | VERONA, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WILLIAMS, JOHN S | MALE | 45 | MINOR | NO | AURORA, MO | OCCUPANT | TRANSPORTED BY EMS TO COX SOUTH |
1 | MULLINS, JOHN D | MALE | 63 | MINOR | NO | VERONA, MO | DRIVER | TRANSPORTED BY EMS TO COX SOUTH |
CRASH OCCURRED AS VEHICLE 1 TRAVELED OFF RIGHT SIDE OF ROADWAY, DRIVER 1 OVERCORRECTED AND VEHICLE 1 OVERTURNED. ASSISTED BY TPR L.A. WILSON /1178/ |