Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J.L. HUGHES (964) | 220559386 | 0 | 0 | 10/21/2022 | 5:04PM | ST. CHARLES | RTE A AT EDINGER RD | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 VOLKSWAGEN PASSAT | TOTAL | TAKEN TO/BY BUDGET TOWING | BARGEN, DANIEL J | MALE | 37 | YES | WENTZVILLE, MO | AMERICAN FAMILY INSURANCE | WESTBOUND |
2 | 2021 BUICK ENCLAVE | TOTAL | TAKEN TO/BY BUDGET TOWING | GAA, RODNEY K | MALE | 62 | YES | LAKE ST LOUIS, MO | STATE FARM | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | STEP-GAA, ANGELA D | FEMALE | 50 | MINOR | YES | LAKE ST LOUIS, MO | OCCUPANT | TRANSPORTED BY ST. CHARLES COUNTY AMBULANCE DISTRICT TO SSM HEALTH ST. JOSEPH HOSPITAL - LAKE ST. LOUIS |
2 | GAA, RODNEY K | MALE | 62 | MINOR | YES | LAKE ST LOUIS, MO | DRIVER | TRANSPORTED BY ST. CHARLES COUNTY AMBULANCE DISTRICT TO SSM HEALTH ST. JOSEPH HOSPITAL - LAKE ST. LOUIS |
VEHICLE 1 ATTEMPTED A LEFT TURN MOVING DIRECTLY INTO THE PATH OF VEHICLE 2. THE FRONT LEFT CORNER OF VEHICLE 2 STRUCK THE FRONT RIGHT OF VEHICLE 1. |