Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. GIPSON #1164. | 220557578 | 39.38968 | -92.502341 | 10/20/2022 | 5:00PM | RANDOLPH | ROUTE BB 3 MILES WEST OF MOBERLY. | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 HONDA CRV | TOTAL | TOWED FROM THE SCENE BY PRATHER'S TOWING. | CLAY, HEAVEN'LY F | FEMALE | 19 | YES | MOBERLY, MO. | STATE FARM | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CLAY, HEAVEN'LY F | FEMALE | 19 | MINOR | YES | MOBERLY, MO. | DRIVER | TRANSPORTED TO MOBERLY REGIONAL MEDICAL CENTER BY PRIVATE CONVEYANCE. |
VEHICLE 1 TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY AND OVERTURNED. ASSISTED BY RANDOLPH COUNTY SHERIFF'S OFFICE. |