Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR L.N. BOFF #278 | 220556152 | 36.623 | -93.159 | 10/19/2022 | 8:15PM | TANEY | HWY 76 AND RT J IN KIRBYVILLE | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 JEEP CHEROKEE | TOTAL | ALLTIME TOWING, HOLLISTER, MO | JUVENILE, | FEMALE | 16 | YES | BRANSON, MO | PROGRESSIVE | WESTBOUND |
2 | 2013 CHEVROLET CRUZE | TOTAL | JIMS TOWING, FORSYTH, MO | WAGES, JASON W | MALE | 38 | YES | FORSYTH, MO | AMERICAN FAMILY | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | DOOLEY, TELLITA D | FEMALE | 29 | SERIOUS | YES | MOUNTAIN VIEW, MO | OCCUPANT | COX BRANSON, BRANSON, MO |
2 | WAGES, JASON W | MALE | 38 | SERIOUS | YES | FORSYTH, MO | DRIVER | COX BRANSON, BRANSON, MO |
VEHICLE #1 STRUCK STOPPED VEHICLE #2. |