Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. S.J. FORCE (316) | 220551925 | 39.5489722 | -94.787861 | 10/17/2022 | 10:53AM | BUCHANAN | SOUTHBOUND I-29 / 2 MILES NORTH OF DEARBORN | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2006 INTERNATIONAL DUMP TRUCK (MODOT) | TOTAL | DUMP TRUCK DRIVEN FROM THE SCENE. TOWED UNIT TOWED BY RANDY'S TOWING | ROE, DANIEL E | MALE | 33 | YES | ST. JOSEPH, MO | SELF-INSURED | SOUTHBOUND |
1 | 2016 MAZDA CX5 UTILITY | TOTAL | TOWED BY/TO RANDY'S TOWING OF GOWER | WELCH, LAUREN A | FEMALE | 77 | YES | OVERLAND PARK, KS | USAA | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ROE, DANIEL E | MALE | 33 | MINOR | YES | ST. JOSEPH, MO | DRIVER | TRANSPORTED BY MODOT SUPERVISOR TO CONCENTRA URGENT CARE IN ST. JOSEPH |
1 | WELCH, LAUREN A | MALE | 77 | SERIOUS | YES | OVERLAND PARK, KS | DRIVER | TRANSPORTED BY BUCHANAN COUNTY AMBULANCE TO MOSAIC LIFE CARE IN ST. JOSEPH |
CRASH OCCURRED AS VEH2 WAS STATIONARY IN THE SOUTHOUND I-29 PASSING LANE DUE TO MOWERS UP AHEAD. VEH2'S TOWED UNIT (IMPACT ATTENUATOR) WITH A FLASHING ARROW TO THE RIGHT INDICATING THE PASSING LANE WAS CLOSED. VEH1 WAS SOUTHBOUND IN THE PASSING LANE AND STRUCK THE TOWED UNIT OF VEH2. VEH1 CAME TO REST IN BOTH THE DRIVING LANE AND PASSING LANE OF SOUTHBOUND I-29 FACING SOUTHEAST ON ITS WHEELS. VEH2 CAME TO REST IN THE PASSING LANE FACING SOUTH. ASSISTED BY CPL. C.M. DOLLARD (504) AND BUCHANAN COUNTY SHERIFF'S DEPARTMENT. |