Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J.D. FARMER (390) | 220541877 | 39.6609722 | -94.832972 | 10/11/2022 | 10:16AM | BUCHANAN | 371 HWY AT SE BARNETT RD - 4 MILES SOUTH OF ST JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 JEEP LIBERTY | TOTAL | TOWED BY BLUE KNIGHT | JUVENILE, | FEMALE | 15 | NO | SAINT JOSEPH, MO | SHELTER INSURANCE | SOUTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 15 | MODERATE | NO | SAINT JOSEPH, MO | DRIVER | BUCHANAN COUNTY AMBULANCE TO MOSAIC LIFECARE SAINT JOSEPH |
1 | JUVENILE, | FEMALE | 15 | MODERATE | NO | AGENCY, MO | OCCUPANT | BUCHANAN COUNTY AMBULANCE TO MOSAIC LIFECARE SAINT JOSEPH |
CRASH OCCURED AS VEH 1 WAS TRAVELLING SOUTH ON MO 371. DRIVER OF VEH 1 WAS FIXING HER HAIR ALLOWING THE PASSENGER OF VEH 1 TO CONTROL THE VEHICLE FROM THE PASSENGER SIDE. PASSENGER OF VEH 1 LOST CONTROL OF THE VEHICLE. THE DRIVER OF VEH 1 TRIED TO REGAIN CONTROL OF THE VEHICLE AND OVERCORRECTED. VEH 1 CROSSED CENTER OF THE ROADWAY TRAVELLED OFF THE EAST SIDE OF THE ROADWAY AND STRUCK AN EMBANKMENT. AFTER IMPACT WITH THE EMBANKMENT VEH 1 OVERTURNED AND IMPACTED THE PAVEMENT ON BARNETT ROAD. VEH 1 CONTINUED OVERTURNING AND STRUCK AN EMBANKMENT ON THE SOUTH SIDE OF BARNETT ROAD. VEH 1 CONTINUED OVERTURNING MULTIPLE TIMES BEFORE COMING TO REST ON ITS TOP FACING NORTH. THE DRIVER AND PASSENGER WERE EJECTED. EJECTION PATH OF BOTH OCCUPANTS IS UNKNOWN. ASSISTED BY BUCHANAN COUNTY SHERIFFS DEPARTMENT. |