Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. W.M. GRAHAM #620 | 220539532 | 36.970937 | -94.565874 | 10/09/2022 | 4:50PM | NEWTON | BISON ROAD 5 MILES SOUTH OF JOPLIN | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | HONDA FOURTRAX ATV | TOTAL | LEFT AT THE SCENE | JUVENILE, | MALE | 16 | NO | NEOSHO, MO | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 16 | SERIOUS | NO | NEOSHO, MO | DRIVER | CHILDRENS MERCY, KANSAS CITY, MO |
PRIVATE PROPERTY CRASH. VEHICLE #1 LOST CONTROL ON DIRT ROAD AND OVERTURNED. |