Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR E J WALKER (252) | 220535867 | 37.935961 | -91.690277 | 10/07/2022 | 8:23PM | PHELPS | CR 3000 AT CR 3190 | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 FORD TAURUS | TOTAL | TOWED BY C&C TOWING | OLMIT, KASUM M | MALE | 20 | YES | ROLLA, MO | ALL STATE | WEST BOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | OLMIT, KASUM M | MALE | 20 | MINOR | YES | ROLLA, MO | DRIVER | TRANSPORTED BY PHELPS HEALTH AMBULANCE TO PHELPS HEALTH |
CRASH OCCURRED AS VEHICLE ONE CROSSED THE CENTER LINE, OVERCORRECTED, TRAVELLED OFF THE RIGHT SIDE OF THE ROAD AND OVERTURNED. ASSISTED BY CPL N W SUMMERS (1412), TPR E D LEBLANC (645), PHELPS COUNTY SHERIFF'S OFFICE, ROLLA RURAL FIRE DEPARTMENT, AND PHELPS HEALTH EMS |