Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT C. PLEASANT (715) | 220528331 | 0 | 0 | 10/03/2022 | 1:26PM | ST. LOUIS | NORTHBOUND I-270 SOUTH OF I-70 | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2017 FORD ESCAPE | MINOR | DRIVEN FROM SCENE | JUVENILE, | MALE | 0 | YES | FLORISSANT, MO | PROGRESSIVE | NORTHBOUND |
3 | 2012 FORD F-350 | EXTENSIVE | TOWED BY/TO MCNAMRAS TOWING | EYE, COLEMAN E | MALE | 20 | YES | POTOSI, MO | ACUITY | NORTHBOUND |
1 | 2013 HYUNDAI ELANTRA | EXTENSIVE | TOWED BY/TO MCNAMRAS TOWING | LEISHER, DONNAL F | MALE | 62 | YES | ST LOUIS, MO | AMERICAN FAMILY | NORTHBOUND |
2 | 2020 NISSAN ALTIMA | TOTAL | TOWED BY/TO MCNAMRAS TOWING | LONG, PATRICIA P | FEMALE | 62 | YES | FLORISSANT, MO | USAA | NORTHBOUND |
5 | 2018 FORD ESCAPE | EXTENSIVE | TOWED BY/TO MCNAMRAS TOWING | SILIES, LESLIE W | MALE | 71 | YES | ST LOUIS, MO | SAFECO | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | LONG, PATRICIA P | FEMALE | 62 | SERIOUS | YES | FLORISSANT, MO | DRIVER | TAKEN TO MERCY HOSPITAL ST LOUIS BY MARYLAND HEIGHTS FIRE PROTECTION DISTRICT |
VEHICLES 1, 2, 4, AND 5 WERE STOPPED. DRIVER 3 FAILED TO KEEP A PROPER LOOKOUT. VEHICLE 3 STRUCK VEHICLE 2. VEHICLE 2 BEGAN TO ROTATE AND STRUCK VEHICLE 1 AND VEHICLE 5. VEHICLE 1 THEN STRUCK VEHICLE 4. |