Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. C. BATTREAL (283) | 220525386 | 0 | 0 | 10/01/2022 | 5:40PM | PERRY | ROUTE K 2 MILES SOUTH OF ROUTE B | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 YAMAHA YXM 700 | EXTENSIVE | REMOVED BY PRIVATE CONVEYANCE | DAVIS, DANA A | FEMALE | 47 | NO | ST. CHARLES, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | DAVIS, DANIELLE R | FEMALE | 22 | MODERATE | NO | ST. PETERS, MO | OCCUPANT | TAKEN TO ST. FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, BY PERRY COUNTY AMBULANCE |
1 | BROWN, JONATHAN M | MALE | 31 | MINOR | NO | WINFIELD, MO | OCCUPANT | REFUSED TREATMENT AND LEFT THE SCENE |
1 | DAVIS, DANA A | FEMALE | 47 | SERIOUS | NO | ST. CHARLES, MO | DRIVER | TAKEN TO SSM HEALTH ST. LOUIS UNIVERSITY HOSPITAL BY AIR EVAC HELICOPTER |
1 | HARMON II, KENNETH A | MALE | 52 | MINOR | NO | ST. CHARLES, MO | OCCUPANT | REFUSED TREATMENT AND LEFT THE SCENE |
VEHICLE 1 WAS TRAVELING NORTHBOUND ON ROUTE K AND TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY. DRIVER 1 OVERCORRECTED CAUSING VEHICLE 1 TO OVERTURN, EJECTING DRIVER 1 AND PASSENGER 1 (DAVIS). |