Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J.E. HAINEY (775) | 220523118 | 40.511 | -93.467666 | 09/30/2022 | 3:45PM | MERCER | ROUTE M - 4 MILES EAST OF MERCER | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 FORD F150 | TOTAL | TOWED BY HAGAN'S OF PRINCETON | JUVENILE, | MALE | 16 | YES | HARRIS, MO | FARM BUREAU | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 13 | MODERATE | NO | HARRIS, MO | OCCUPANT | TRANSPORTED BY MERCER COUNTY AMBULANCE TO WRIGHT MEMORIAL HOSPITAL IN TRENTON |
VEH #1 WAS TRAVELLING EASTBOUND ON MO ROUTE M. VEH #1 TRAVELLED OFF THE SOUTH SIDE OF THE ROADWAY, OVERCORRECTED AND RETURNED TO THE ROADWAY. VEH #1 THEN TRAVELLED OFF THE NORTH SIDE OF THE ROADWAY, OVERCORRECTING AGAIN AND TRAVELLED ACROSS THE ROADWAY WHERE IT IMPACTED A CURVE. THE FRONT LEFT OF VEH #1 STRUCK AN EMBANKMENT AND OVERTURNED THROUGH A BARBED WIRE FENCE. THE PASSENGER WAS EJECTED OUT OF THE PASSENGER WINDOW AND CAME TO REST DIRECTLY NORTH OF VEH #1. VEH #1 CAME TO REST ON THE PASSENGER SIDE FACING SOUTHWEST. |