Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A. BILLIOT (344) | 220516349 | 0 | 0 | 09/26/2022 | 4:30PM | ST. LOUIS | I-270 SOUTHBOUND NORTH OF I-55 | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2015 KIA SORENTO | TOTAL | TOWED BY MINERS | JUVENILE, | FEMALE | 17 | YES | BALLWIN, MO | STATE FARM | SOUTH |
6 | 2005 ACURA MDX | TOTAL | TOWED BY MINERS | NGUYEN, WILLIAM D | MALE | 26 | YES | ST. LOUIS, MO | STATE FARM | SOUTH |
4 | 2017 GMC CANYON | MODERATE | DRIVEN FROM SCENE | HINTON, GRANT M | MALE | 28 | YES | ST. LOUIS, MO | STATE FARM | SOUTH |
8 | 2013 FORD FUSION | MODERATE | DRIVEN FROM SCENE | SHCHERBAKOVA, ALYSSA C | FEMALE | 28 | YES | ST. LOUIS, MO | STATE FARM | SOUTH |
1 | 2015 FORD F150 | MINOR | DRIVEN FROM SCENE | CAMPER, KORI E | FEMALE | 32 | YES | ST. LOUIS, MO | STATE FARM | SOUTH |
3 | 2002 MERCURY SABLE | MODERATE | DRIVEN FROM SCENE | DOBBERSTEIN, BRYAN S | MALE | 51 | YES | ST. LOUIS, MO | STATE FARM | SOUTH |
7 | 2013 TOYOTA COROLA | TOTAL | TOWED BY MINERS | WEISLER, BETTY J | FEMALE | 54 | YES | ARNOLD, MO | STATE FARM | SOUTH |
2 | 2016 FORD TAURUS | MODERATE | DRIVEN FROM SCENE | OMEROVIC, SENAJIL | MALE | 55 | YES | ST. LOUIS, MO | FARMERS | SOUTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
5 | JUVENILE, | FEMALE | 17 | MINOR | YES | BALLWIN, MO | DRIVER | TAKEN TO MERCY HOSPITAL SOUTH BY MEHLVILLE EMS |
VEHICLE 1 WAS STOPPED DUE TO TRAFFIC AHEAD, AND VEHICLES 2-5 WERE SLOWING. VEHICLE 6 STRUCK THE REAR OF VEHICLE 5, CAUSING THE VEHICLE TO COLLIDE. VEHICLE 7 STRUCK THE REAR OF VEHICLE 6. VEHICLE 8 STRUCK THE REAR OF VEHICLE 7. ASSISTED BY FTO TPR N. STEVENS (575) AND TPR M. MCCOY (878) |