Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. N. DOWNS (208) | 220513971 | 0 | 0 | 09/25/2022 | 9:17AM | ST. CHARLES | WESTBOUND HIGHWAY 364 WEST OF HARVESTER | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 TOYOTA CAMRY | EXTENSIVE | A1 TOWING | WOOD, JASON A | MALE | 43 | YES | ST. PETERS, MO | STATE FARM | WESTBOUND |
2 | 2014 BUICK LACROSSE | EXTENSIVE | A1 TOWING | HODGES MAY, LATAUSHA R | FEMALE | 43 | YES | ST. CHARLES, MO | SHELTER | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 11 | MINOR | YES | ST. CHARLES, MO | OCCUPANT | TRANSPORTED BY ST. CHARLES AMBULANCE DISTRICT TO MERCY ST. LOUIS |
2 | JUVENILE, | FEMALE | 16 | MINOR | YES | ST. CHARLES, MO | OCCUPANT | TRANSPORTED BY ST. CHARLES AMBULANCE DISTRICT TO MERCY ST. LOUIS |
2 | HODGES MAY, LATAUSHA R | FEMALE | 43 | MINOR | YES | ST. CHARLES, MO | DRIVER | TRANSPORTED BY ST. CHARLES AMBULANCE DISTRICT TO MERCY ST LOUIS |
VEHICLE 1 WAS IN LANE 2 AND VEHICLE 2 IN LANE 3 . DRIVER 1 CROSSED FROM LANE 2 TO LANE 3 STRIKING VEHICLE 2. BOTH VEHICLES RAN OFF THE ROADWAY STRIKING THE GUARDRAIL. ASSISTED BY CPL. D. BILYEU (174). |