Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT BERRY #200 ASSISTED BY RANDOLPH COUNTY SHERIFF'S DEPARTMENT | 220505206 | 39.2846946 | -92.440345 | 09/21/2022 | 12:10AM | RANDOLPH | HWY B 5 MILES WEST OF CLARK | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 NISSAN ROGUE | MODERATE | TOWED BY ATR OF HIGBEE | TUGGLE, AMBER K | FEMALE | 30 | YES | HIGBEE, MO | STATE FARM INSURANCE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | TUGGLE, AMBER K | FEMALE | 30 | MINOR | YES | HIGBEE, MO | DRIVER | WILL SEEK OWN TREATMENT |
WESTBOUND VEHICLE 01 STRUCK A DEER THAT ENTERED THE ROADWAY. |