Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT W. P. BREMER /155/ | 220500610 | 38.5498611 | -93.923638 | 09/18/2022 | 12:15PM | HENRY | ROUTE N 1/4 MILE EAST OF CR NW 951 RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 BUICK CENTURY | TOTAL | TOWED BY JAYS SOUTHLAND | HOYT, DYLAN W | MALE | 30 | UNKNOWN | BLAIRSTOWN, MO | GENERAL | WESTBOUND |
2 | 2018 VOLKSWAGEN ATLAS | TOTAL | TOWED BY GARYS | SCHMIDT, ANDREA B | FEMALE | 43 | UNKNOWN | BLAIRSTOWN, MO | FARM BUREAU | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HOYT, DYLAN W | MALE | 30 | MODERATE | UNKNOWN | BLAIRSTOWN, MO | DRIVER | REFUSED TREATMENT ON SCENE |
2 | SCHMIDT, ANDREA B | FEMALE | 43 | SERIOUS | UNKNOWN | BLAIRSTOWN, MO | DRIVER | TRANSPORTED BY LIFEFLIGHT TO RESEARCH MEDICAL CENTER |
CRASH OCCURRED AS VEH 2 PULLING ONTO RT N FROM PRIVATE DRIVE AND PULLED INTO THE PATH OF VEH 1. AFTER IMPACT VEH WAS FORCED OFF NORTH SIDE OF ROADWAY AND OVERTURNED. ASSISTED BY TPR. D. J. MAUPIN /1369/, TPR H. J. GROVES /250/ AND CPL. C. R. BLACKMON / 218/. |