Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. S.P. GOMEZ (136) | 220497399 | 39.755392 | -94.790585 | 09/16/2022 | 6:13PM | BUCHANAN | I-29 SB AT MITCHELL AVE - CITY LIMITS OF SAINT JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 CHEVROLET SILVERADO | TOTAL | TOWED BY BLUE KNIGHT TOWING | DAVIS, JOHN D | MALE | 56 | YES | SAINT JOSEPH, MO | AMERICAN FAMILY INSURANCE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | DAVIS, JOHN D | MALE | 56 | MODERATE | YES | SAINT JOSEPH, MO | DRIVER | TRANSPORTED BY BUCHANAN COUNTY EMS TO MOSAIC LIFE CARE |
CRASH OCCURRED AS VEH 1 WAS EASTBOUND ON MITCHELL AVE. DVR 1 SWERVED TO AVOID AN ONCOMING VEH. VEH 1 TRAVELED THE LEFT SIDE OF THE ROADWAY. VEH 1 BECAME AIRBORNE AND TRAVELLED INTO THE SOUTHBOUND LANES OF I-29. VEH 1 TRAVELLED INTO THE MEDIAN AND STRUCK THE GUARDRAIL. VEH 1 CAME TO REST ON ITS WHEELS FACING EAST. ASSISTED BY CPL. C.M. DOLLARD (504), AND BUCHANAN COUNTY SHERIFF'S OFFICE |