Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. T.L. WALLACE /1455/ | 220489133 | 38.719468 | -94.532945 | 09/11/2022 | 10:30PM | CASS | 22310 SOUTH STATE ROUTE Y | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 FORD MUSTANG | TOTAL | TOWED BY PRIVATE CONVEYANCE | JUVENILE, | FEMALE | 16 | YES | CLEVELAND, MO | STATE FARM | SOUTHBOUND |
2 | 2010 DODGE CHARGER | TOTAL | TOWED BY J'S SOUTHLAND | PIERSON, DAVID J | MALE | 48 | YES | JOPLIN, MO | STATE FARM | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | PIERSON, BRYCE D | MALE | 21 | MINOR | YES | LEE'S SUMMIT, MO | OCCUPANT | TRANSPORTED TO RESEARCH MEDICAL CENTER BY WEST PECULIAR FIRE |
2 | PIERSON, DAVID J | MALE | 48 | MINOR | YES | JOPLIN, MO | DRIVER | TRANSPORTED TO RESEARCH MEDICAL CENTER BY BELTON FIRE |
CRASH OCCURRED AS VEHICLE2 SLOWED TO TURN INTO A DRIVEWAY AND WAS STRUCK IN THE REAR BY VEHICLE1. ASSISTED BY CASS COUNTY SHERIFFS OFFICE. |