Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. B. N. HUNSICKER (716), ASSISTED BY TPR. C. B. NELSON (720) AND TPR. J. D. CONRAD (243) | 220485952 | 0 | 0 | 09/10/2022 | 12:30AM | MILLER | RT. W - 1251 FEET SOUTH OF JADE ROAD | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 HONDA VTX1300R | MODERATE | TOWED BY HI-TECH | KEFFER, BRUCE L | MALE | 58 | YES | ROCKY MOUNT, MO | SHELTER MUTUAL | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CANUPP, PAMELA S | FEMALE | 54 | SERIOUS | NO | OSAGE BEACH, MO | OCCUPANT | TRANSPORTED BY MU AIR TO UNIVERSITY HOSPITAL |
1 | KEFFER, BRUCE L | MALE | 58 | MODERATE | YES | ROCKY MOUNT, MO | DRIVER | TRANSPORTED BY AMBULANCE TO LAKE REGIONAL HOSPITAL |
OCCURRED AS VEHICLE 1 WAS TRAVELLING NORTHBOUND ON RT. W. DRIVER 1 LOST CONTROL OF VEHICLE 1, AND VEHICLE 1 OVERTURNED AND CROSSED THE CENTER OF THE ROADWAY. BOTH OCCUPANTS WERE EJECTED AND VEHICLE 1 CAME TO REST IN THE SOUTHBOUND LANE OF RT. W. |