Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. BENSON (1269) | 220484951 | 0 | 0 | 09/09/2022 | 3:29PM | JEFFERSON | NORTHBOUND US-67 AT MONTAUK DR | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 FORD F150 | MODERATE | DRIVEN FROM SCENE | MORRIS, ROBERT P | MALE | 34 | YES | IRONTON, MO | VIKING INSURANCE | WESTBOUND |
2 | 2021 JEEP COMPASS | TOTAL | TOWED BY/TO PIPPINS TOWING | BOYER, SHIRLEY F | FEMALE | 84 | YES | DE SOTO, MO | SHELTER INSURANCE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | HOUSE, JUDITH A | FEMALE | 69 | MINOR | YES | DE SOTO, MO | OCCUPANT | TRANSPORTED TO MERCY HOSPITAL SOUTH BY JOACHIM-PLATTIN AMBULANCE DISTRICT. |
2 | BOYER, SHIRLEY F | FEMALE | 84 | MODERATE | YES | DE SOTO, MO | DRIVER | TRANSPORTED TO MERCY HOSPITAL SOUTH BY JOACHIM-PLATTIN AMBULANCE DISTRICT. |
VEHICLE 1 WAS STOPPED ON WESTBOUND MONTAUK DRIVE. VEHICLE 2 WAS TRAVELING NORTHBOUND ON US 67. DRIVER 1 FAILED TO YIELD TO VEHICLE 2. VEHICLE 1 STRUCK VEHICLE 2. THE IMPACT CAUSED VEHICLE 2 TO OVERTURN |