Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. BRINGER (583) | 220479767 | 0 | 0 | 09/06/2022 | 2:49PM | JEFFERSON | NORTHBOUND INTERSTATE 55 AT MILE MARKER 166 | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 JEEP COMPASS | TOTAL | TOWED TO/BY PIPPINS TOWING | WILLIAMS, ANIYAH D | FEMALE | 19 | YES | COLUMBIUA, MO | USAA | NORTHBOUND |
2 | 2021 VOLVO COMPLETE | MINOR | DRIVEN FROM SCENE | RODENBERG, DAVID J | MALE | 49 | YES | FULTS, ILLINOIS | HUDSON | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WILLIAMS, ANIYAH D | FEMALE | 19 | SERIOUS | YES | COLUMBIUA, MO | DRIVER | TRANSPORTED BY JOACHIM PLATTIN AMBULANCE DISTRICT TO MERCY HOSPITAL JEFFERSON |
1 | MAXWELL, LANCE D | MALE | 32 | MODERATE | YES | FULTON, MO | OCCUPANT | TRANSPORTED BY JOACHIM PLATTIN AMBULANCE DISTRICT TO MERCY HOSPITAL JEFFERSON |
VEHICLE ONE STRUCK THE REAR OF VEHICLE TWO. AFTER IMPACT VEHICLE ONE TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY AND OVERTURNED.ASSISTED BY CPL ELLISTON (763), AND TPR HASSELL (361) |