Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D J MAUPIN /1369/ | 220476529 | 38.4012222 | -93.697388 | 09/05/2022 | 12:20AM | HENRY | RT YY AT NE 301 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 FORD | TOTAL | TOWED BY J'S SOUTHLAND TOW | GIBBS, ARRON W | MALE | 18 | YES | CALHOUN, MO | STATE FARM | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GIBBS, ARRON W | MALE | 18 | MINOR | YES | CALHOUN, MO | DRIVER | TRANSPORTED BY GOLDEN VALLEY EMS TO GOLDEN VALLEY MEMORIAL HOSPITAL |
OCCURRED AS VEH1 TRAVELLED OFF ROADWAY, OVERCORRECTED AND RETURNED TO ROADWAY. VEH1 THEN TRAVELLED OFF ROADWAY A SECOND TIME AND STRUCK FENCE. VEH1 THEN OVERTURNED, COMING TO REST ON WHEELS. |