Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. D.M. WILBURN (1467) | 220470282 | 39.75284 | -94.20262 | 09/02/2022 | 4:40PM | CALDWELL | US 36 - 1 MILE EAST OF CAMERON | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 FORD EXPLORER | TOTAL | TOWED BY SCOTTY'S | ROBINSON, LIBBY K | FEMALE | 40 | NO | KINGSTON, MO | STATE FARM | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | BARRETT, VICTORIA M | FEMALE | 22 | SERIOUS | NO | HAMILTON, MO | OCCUPANT | TRANSPORTED BY CAMERON EMS TO MOSAIC IN ST. JOSEPH |
1 | ROBINSON, LIBBY K | FEMALE | 40 | SERIOUS | NO | KINGSTON, MO | DRIVER | TRANSPORTED BY CAMERON EMS TO MOSAIC IN ST. JOSEPH |
CRASH OCCURRED AS VEHICLE 1 WAS EASTBOUND ON US 36. DRIVER 1 SWERVED TO MISS A SLOWER MOVING VEHICLE AND TRAVELED PARTIALLY OFF OF THE NORTH SIDE OF ROADWAY. DRIVER 1 OVERCORRECTED AND THE VEHICLE TRAVELED OFF OF THE SOUTH SIDE OF THE ROADWAY, STRUCK AN EMBANKMENT AND OVERTURNED SEVERAL TIMES EJECTING BOTH OCCUPANTS. ASSISTED BY SGT. R.A. SHERMAN (1136), SGT. L.M. NEWMAN (576), TPR. M.W. NEELY (1328), TPR. N.A. REGAN (1454), TPR. S.W. PLILEY (914), CAMERON POLICE DEPARTMENT, CAMERON FIRE DEPARTMENT AND CAMERON EMS. |