Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT.K.R. SANDERS #636 | 220467944 | 36.997537 | -94.551872 | 09/01/2022 | 8:50PM | NEWTON | HIGHWAY 43 1/2 MILE SOUTH OF JOPLIN, MO | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 SUBARU ASCENT | EXTENSIVE | TOWED BY SANTA FE TOWING OF JOPLIN, MO | JUVENILE, | FEMALE | 16 | YES | LOMA LINDA, MO | AMERICAN FAMILY | NORTHBOUND |
2 | 2008 HYUNDAI ELANTRA | EXTENSIVE | TOWED BY CHUCKS TOWING OF JOPLIN, MO | ROSS, KENLEY | FEMALE | 31 | NO | MIAMI, OK | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | FEMALE | 3 | MINOR | YES | MIAMI, OK | OCCUPANT | TRANSPORTED BY NEWTON COUNTY AMBULANCE TO MERCY HOSPITAL IN JOPLIN, MO |
2 | JUVENILE, | FEMALE | 8 | MINOR | YES | MIAMI, OK | OCCUPANT | TRANSPORTED BY NEWTON COUNTY AMBULANCE TO MERCY HOSPITAL IN JOPLIN, MO |
2 | ROSS, KENLEY | FEMALE | 31 | MINOR | NO | MIAMI, OK | DRIVER | TRANSPORTED BY NEWTON COUNTY AMBULANCE TO MERCY HOSPITAL IN JOPLIN, MO |
CRASH OCCURRED AS VEHICLE #1 FAILED TO YIELD TO VEHICLE #2. |