Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR S.P. RICHARDSON #1130 | 220464173 | 37.1901944 | -93.349944 | 08/30/2022 | 7:55PM | GREENE | US 160 AT FARM ROAD 146 ONE MILE SOUTH OF SPRINGFIELD | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 HYUNDAI TUSCON | EXTENSIVE | INTEGRITY TOWING | ACREY, NICOLE E | FEMALE | 23 | YES | SPRINGFIELD, MO | NONE | EASTBOUND |
2 | 2014 FORD FUSION | EXTENSIVE | INTEGRITY TOWING | WALLACE, JESSICA L | FEMALE | 35 | YES | SPRINGFIELD, MO | USAA | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 3 | MINOR | YES | SPRINGFIELD, MO | OCCUPANT | TRANSPORTED TO COX SOUTH, SPRINGFIELD, MO |
1 | ACREY, NICOLE E | FEMALE | 23 | MINOR | YES | SPRINGFIELD, MO | DRIVER | TRANSPORTED TO COX SOUTH, SPRINGFIELFD, MO |
1 | KYGER, RICKY L | MALE | 40 | MINOR | YES | SPRINGFIELD, MO | OCCUPANT | TRANSPORTED TO COX SOUTH, SPRINGFIELD, MO |
VEHICLE 1 TURNED LEFT INTO THE PATH OF VEHICLE 2 |