Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J. D. HOOD /563/ | 220457971 | 38.7080555 | -93.936666 | 08/27/2022 | 1:46PM | JOHNSON | HWY 58 AND SW 1001 RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | HORSE AND BUGGY | TOTAL | REMOVED BY OWNER | GINGERICH, TRUMAN L | MALE | 38 | NO | HOLDEN, MO | NONE | EASTBOUND |
1 | 2003 MERCURY | TOTAL | TOWED BY RON'S TOWING | GILBERT, GLENN R | MALE | 71 | YES | HOLDEN, MO | AMERICAN FAMILY | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | FEMALE | 3 | SERIOUS | NO | HOLDEN, MO | OCCUPANT | TRANSPORTED BY JCAD TO TRUMAN MEDICAL CENTER |
2 | JUVENILE, | FEMALE | 5 | SERIOUS | NO | HOLDEN, MO | OCCUPANT | TRANSPORTED BY LIFEFLIGHT TO KU MEDICAL CENTER |
2 | JUVENILE, | FEMALE | 7 | SERIOUS | NO | HOLDEN, MO | OCCUPANT | TRANSPORTED BY LIFEFLIGHT TO CHILDREN'S MERCY HOSPITAL |
2 | GINGERICH, ADA N | FEMALE | 33 | MODERATE | NO | HOLDEN, MO | OCCUPANT | TRANSPORTED BY JCAD TO TRUMAN MEDIAL CENTER |
2 | GINGERICH, TRUMAN L | MALE | 38 | MINOR | NO | HOLDEN, MO | DRIVER | TRANSPORTED BY JCAD TO TRUMAN MEDICAL CENTER |
1 | GILBERT, GLENN R | MALE | 71 | MINOR | YES | HOLDEN, MO | DRIVER | REFUSED TREATMENT AT SCENE |
CRASH OCCURRED AS VEHICLE 1 STRUCK THE REAR OF VEHICLE 2. ASSISTED BY CPL. C. R. BLACKMON /218/, CPL. W. T. SMITH /1461/, TPR. M. A. EBELING /209/, TPR. M. C. MENNEMEYER /707/ AND JOHNSON COUNTY SHERIFF'S DEPARTMENT |