Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A.R. ENDERLE #717 ASSISTED BY TPR M.K. EDEN #1326 WITH THE CRASH TEAM | 220451122 | 37.57541 | -93.46844 | 08/24/2022 | 7:16AM | POLK | RT T TWO MILES SOUTHWEST OF BOLIVAR | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 FORD F150 | TOTAL | B & B WRECKER OF BOLIVAR | JUVENILE, | MALE | 16 | NO | BOLIVAR, MO | FARMERS | EASTBOUND |
2 | 2022 VOLKSWAGEN JETTA | TOTAL | B & B WRECKER OF BOLIVAR | BUSHEY, MATTHEW D | MALE | 48 | YES | BOLIVAR, MO | STATE FARM | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 16 | SERIOUS | NO | BOLIVAR, MO | DRIVER | AIRLIFTED TO MERCY SPRINGFIELD |
2 | JUVENILE, | MALE | 17 | SERIOUS | YES | BOLIVAR, MO | OCCUPANT | BY AMBULANCE TO COX SOUTH OF SPRINGFIELD |
2 | BUSHEY, MATTHEW D | MALE | 48 | FATAL | YES | BOLIVAR, MO | DRIVER | BUTLER FUNERAL HOME OF BOLIVAR |
FATALITY REPORT-NEXT OF KIN NOTIFIED. THIS IS TROOP D'S 80TH FATALITY FOR 2022. PRONOUNCED AT THE SCENE BY POLK COUNTY DEPUTY CORONER WHITNEY BURLISON AT 0805 HOURS. CRASH OCCURRED AS VEHICLE #1 CROSSED THE CENTER LINE AND STRUCK VEHICLE #2 HEAD-ON--ASSISTED BY MSGT S.W. LONG #464 AND MSGT GRUBEN #1195 |