Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR R.A. ALLEE (465) | 220447667 | 39.71649 | -94.90164 | 08/21/2022 | 10:29PM | BUCHANAN | 5600 BLOCK LAKE FRONT LANE - ST JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2021 FORD EXPLORER | MINOR | DRIVEN FROM SCENE | ANNIGAN, HEATHER L | FEMALE | 34 | YES | SAVANNAH, MO | TRAVELER'S INSURANCE CO | EASTBOUND |
1 | 2004 CHEVROLET SILVERADO | TOTAL | TOWED BY COLLISION REPAIR - ST JOSEPH | MARTI, THEODORE L | MALE | 37 | NO | ST JOSEPH, MO | NONE | EASTBOUND |
2 | 2005 FORD FIVE HUNDRED | MINOR | SECURED AT RESIDENCE | NO DRIVER, NO DRIVER | UNKNOWN | UNK | UNKNOWN | N/A | NONE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | PHILLIPPE, RODNEY L | MALE | 27 | MODERATE | NO | MARYVILLE, MO | OCCUPANT | TRANSPORTED TO MOSAIC LIFE CARE BY BUCHANAN COUNTY EMS. |
1 | SMITH, KRISTEN L | FEMALE | 33 | MODERATE | NO | FAUCETT, MO | OCCUPANT | TRANSPORTED TO MOSAIC LIFE CARE BY BUCHANAN COUNTY EMS. |
1 | MARTI, THEODORE L | MALE | 37 | MODERATE | NO | ST JOSEPH, MO | DRIVER | TRANSPORTED TO MOSAIC LIFE CARE BY BUCHANAN COUNTY EMS. |
CRASH OCCURRED AS VEH 1 WAS FLEEING FROM LAW ENFORCEMENT. VEH 1 TRAVELLED EASTBOUND ON LAKE FRONT LANE AND STRUCK VEH 2 DRIVER’S SIDE WHILE VEH 2 WAS PARKED. VEH 1 REVERSED AND STRUCK THE DRIVER’S SIDE OF VEH 3. VEH 1 FLED THE SCENE OF THE STOP TRAVELING NORTH ON INGERSOLL RD. VEH 2 CAME TO REST PARKED ON LAKE FRONT LANE. VEH 3 CAME TO REST ON ITS WHEELS FACING EAST. ASSISTED BY SGT R.P. DUDECK (516), AND BUCHANAN COUNTY SO. |