Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J.E. HENDERSON #286 | 220432129 | 36.6201111 | -93.275638 | 08/13/2022 | 7:30PM | TANEY | FALL CREEK ROAD AT SHADY DRIVE AT THE BRANSON CITY LIMITS | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 JEEP CHEROKEE TRAILHAWK | TOTAL | BRANSON HEIGHTS TOWING | RILEY, VALERIE M | FEMALE | 53 | YES | BARNSDALL, OK | STATE FARM | WESTBOUND |
1 | 2017 MAZDA CX-9 | TOTAL | BRANSON HEIGHTS TOWING | OWINGS, PAUL L | MALE | 82 | YES | BRANSON, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 2 | MINOR | YES | BARNSDALL, OK | OCCUPANT | BY AMBULANCE TO COX SOUTH SPRINGFIELD |
2 | REEDER, MIRANDA R | FEMALE | 27 | SERIOUS | YES | BARNSDALL, OK | OCCUPANT | BY AMBULANCE TO COX SOUTH SPRINGFIELD |
2 | RILEY, VALERIE M | FEMALE | 53 | SERIOUS | YES | BARNSDALL, OK | DRIVER | BY AMBULANCE TO COX SOUTH SPRINGFIELD |
2 | RILEY, RONALD G | MALE | 59 | SERIOUS | YES | BARNSDALL, OK | OCCUPANT | BY AMBULANCE TO COX SOUTH SPRINGFIELD |
1 | OWINGS, PAUL L | MALE | 82 | SERIOUS | YES | BRANSON, MO | DRIVER | BY AMBULANCE TO MERCY SPRINGFIELD |
CRASH OCCURRED AS VEHICLE #1 FAILED TO STOP AT A STOP SIGN, MADE A RIGHT TURN AND STRUCK VEHICLE #2 NEARLY HEAD ON. |